Key Dates
Submission Opens | 9-Jan-23 | ||
Submission Deadline | 17-Feb-23 | ||
Accept/Reject Notify | 7-Apr-23 | ||
Early-bird Registration | 7-Apr-23 | ~ | 31-May-23 |
Regular Registration | 1-Jun-23 | ~ | 30-July-23 |
Proceedings Available at On-line in Digital | 12-Jul-23 |
Registration Fee
Ticket | Price(JPY) |
Member / Early-bird | 15,000 |
Member / Regular | 27,000 |
Non Member / Early-bird | 34,000 |
Non Member / Regular | 45,000 |
Student Member / Early-bird | 12,000 |
Student Member / Regular | 24,000 |
Student Non Member / Early-bird | 24,000 |
Student Non Member / Regular | 35,000 |
When making a payment to register for FBS2023, we encourage non-members to consider adding a two-year membership to the Footwear Biomechanics Group. It costs 90 £ (45 £ for students) to become a member, but if you register after becoming a member, you can save about 4000 yen. Membership includes a two-year subscription to the journal Footwear Science (3 issues per year), with both hard copies and online access included. To register as a new member, please follow this FBG Membership link prior to registering at the conference website.